2024 SPRING SCHEDULE | ||||||||||
WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 |
|
|
SUN | 7-Apr | 14-Apr | 21-Apr | 28-Apr | 5-May | 12-May | 19-May | 2-June* | 9-June* | 16-June* |
MON | 1-Apr | 8-Apr | 15-Apr | 22-Apr | 29-Apr | 6-May | 13-May | 20-May | 3-June* | 10-June* |
TUE | 2-Apr | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-June |
WED | 3-Apr | 10-Apr | 17-Apr | 24-Apr | 1-May | 8-May | 15-May | 22-May | 29-May | 5-June |
THU | 4-Apr | 11-Apr | 18-Apr | 25-Apr | 2-May | 9-May | 16-May | 23-May | 30-May | 6-June |
FRI | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-June |
SAT | 6-Apr | 13-Apr | 20-Apr | 27-Apr | 4-May | 11-May | 18-May | 1-June* | 8-June* | 15-June* |
* These dates are one week later due to MEMORIAL DAY.
2024 SUMMER SCHEDULE | ||||||||||
WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 |
POSITION NIGHT/ |
|
SAT | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug |
SUN | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | 18-Aug | 25-Aug |
MON | 17-Jun | 24-Jun | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | 12-Aug | 19-Aug |
TUE | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug |
WED | 12-Jun | 19-Jun | 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug |
THU | 13-Jun | 20-Jun | 27-Jun | 11-Jul* | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug |
FRI | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug |
* This date is one week later due to INDEPENDENCE DAY aka 4th of July.
2024 FALL SCHEDULE | ||||||||||
WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 |
POSITION NIGHT/ |
|
SUN | 8-Sep | 15-Sep | 22-Sep | 29-Sep | 6-Oct | 13-Oct | 20-Oct | 27-Oct | N/A | N/A |
MON | 26-Aug | 9-Sep* | 16-Sep | 23-Sep | 30-Sep | 7-Oct | 14-Oct | 21-Oct | 28-Oct | N/A |
TUE | 20-Aug | 27-Aug | 3-Sep | 10-Sep | 17-Sep | 24-Sep | 1-Oct | 8-Oct | 15-Oct | 22-Oct |
WED | 21-Aug | 28-Aug | 4-Sep | 11-Sep | 18-Sep | 25-Sep | 2-Oct | 9-Oct | 16-Oct | 23-Oct |
THU | 29-Aug | 5-Sep | 12-Sep | 19-Sep | 26-Sep | 3-Oct | 10-Oct | 17-Oct | 24-Oct | N/A |
FRI | 23-Aug | 30-Aug | 6-Sep | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | 18-Oct | 25-Oct |
* Monday Leagues on Sept 9 are one week later due to LABOR DAY.
Weekly Schedule
SUNDAY
|
MONDAY
|
TUESDAY
|
WEDNESDAY
|
THURSDAY
|
FRIDAY
|
SATURDAY
|
|
|
5:30 PM
|
5:30 PM
|
5:30 PM |
5:30 PM
|
|
6:00 PM
|
6:30 PM (No Spike)
|
6:30 PM
|
6:30 PM
|
6:30 PM
|
6:30 PM
|
6:30 PM |
7:00 PM
|
7:30 PM
|
7:30 PM
|
7:30 PM
|
7:30 PM
|
7:30 PM
|
7:30 PM
|
8:00 PM
|
8:30 PM
|
8:30 PM
|
8:30 PM
|
8:30 PM
|
8:30 PM
|
|
9:30 PM | 9:30 PM |
9:30 PM
|
9:30 PM
|
9:30 PM |